+86 18823088993
tings87@jmtings.com
No.1 Jianghe Road, Duruan Town, Pengjiang District, Jiangmen City, Guangdong Province, China
+86 18823088993
tings87@jmtings.com
No.1 Jianghe Road, Duruan Town, Pengjiang District, Jiangmen City, Guangdong Province, China
Then the bottle will be used for beverage filling production or the filling of other liquid products.
Model | TS-A3 |
Capacity | 2500 to 3000 BPH for 200ml to 2000ml bottle |
Consumable Material | PET preform |
Working Voltage | To be customized |
General Energy Consumption | 14kw |
HP air compressor | 1 set, 2.4m3/min, 30bar |
LP air compressor | 1 set, 2.0m3/min, 30bar |
Air Tank | 1 set, 0.6m3/min, 30bar |
Air Filter | 1set, 1.0m3/min, 30bar |
Cooling and Drying Machine | 1 set, 2.0m3/min, 30bar |
Chiller | 1 set, 3HP |
Bottle Mold | 1 set, 3 cavities |
Preform Unscrambling Machine | 1 set |
Model | TS-A4 |
Capacity | 3500 to 4000 BPH for 200ml to 2000ml bottle |
Consumable Material | PET preform |
Working Voltage | To be customized |
General Energy Consumption | 14kw |
HP air compressor | 1 set, 3.0m3/min, 30bar |
LP air compressor | 1 set, 2.0m3/min, 30bar |
Air Tank | 1 set, 0.6m3/min, 30bar |
Air Filter | 1set, 1.0m3/min, 30bar |
Cooling and Drying Machine | 1 set, 2.0m3/min, 30bar |
Chiller | 1 set, 3HP |
Bottle Mold | 1 set, 4 cavities |
Preform Unscrambling Machine | 1 set |
Model | TS-A6 |
Capacity | 3500 to 4000 BPH for 200ml to 2000ml bottle |
Consumable Material | PET preform |
Working Voltage | To be customized |
General Energy Consumption | 18 to 25kw |
HP air compressor | 1 set, 4.8m3/min, 30bar |
LP air compressor | 1 set, 2.0m3/min, 30bar |
Air Tank | 1 set, 1.0m3/min, 30bar |
Air Filter | 1 set, 1.0m3/min, 30bar |
Cooling and Drying Machine | 1 set, 2.0m3/min, 30bar |
Chiller | 1 set, 5HP |
Bottle Mold | 1 set, 6 cavities |
Preform Unscrambling Machine | 1 set |
Model | TS-A4S |
Capacity | 7000 to 9000 BPH for 200ml to 600ml bottle |
Consumable Material | PET preform |
Working Voltage | To be customized |
General Energy Consumption | 18 to 25kw |
HP air compressor | 1 set, 3.0m3/min, 30bar |
LP air compressor | 1 set, 2.0m3/min, 30bar |
Air Tank | 1 set, 0.6m3/min, 30bar |
Air Filter | 1 set, 1.0m3/min, 30bar |
Cooling and Drying Machine | 1 set, 2.0m3/min, 30bar |
Chiller | 1 set, 5HP |
Bottle Mold | 1 set, 4 cavities |
Preform Unscrambling Machine | 1 set |
Model | TS-A8S |
Capacity | 12000 to 13000 BPH for 200ml to 600ml bottle |
Consumable Material | PET preform |
Working Voltage | To be customized |
General Energy Consumption | 26 to 35kw |
HP air compressor | 1 set, 6.0m3/min, 30bar |
Air Tank | 1 set, 0.6m3/min, 30bar |
Air Filter | 1 set, 1.0m3/min, 30bar |
Cooling and Drying Machine | 1 set, 2.0m3/min, 30bar |
Chiller | 1 set, 5HP |
Bottle Mold | 1 set, 8 cavities |
Preform Unscrambling Machine | 1 set |
Model Special for 1.5L bottle | TS-A8S/2 |
Capacity | 12000 to 13000 BPH |
Consumable Material | PET preform |
Working Voltage | To be customized |
General Energy Consumption | 50 to 70kw |
HP air compressor | 1 set, 10m3/min, 30bar |
Air Tank | 1 set, 0.6m3/min, 30bar |
Air Filter | 1 set, 1.0m3/min, 30bar |
Cooling and Drying Machine | 1 set, 2.0m3/min, 30bar |
Chiller | 1 set, 5HP |
Bottle Mold | 1 set, 8 cavities |
Preform Unscrambling Machine | 1 set |
Supply high quality products, exceed customer's expectation